| Brand Model | CP-ZY27M | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/4" Sony CCD | ||||
| Pixels | PAL:512Hx582V, NTSC:512Hx492V | ||||
| Resolution | 480 TVL | ||||
| Min. Illumination | 0.5 lux @F1.2 | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Iris Control | Auto | ||||
| Optical Zoom | 27 | ||||
| Digital Zoom | 12 | ||||
| Lens | 3.5 ~ 94.5 mm | ||||
| Focus Mode | Auto / Manual | ||||
| Gamma | 0.45 | ||||
| White Balance (AWB) | ON/OFF Selectable | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | ON/OFF Selectable | ||||
| Communication | RS485, Protocol=Pelco - P, D, Baud rate=2400/9600 | ||||
| Sync | Internal | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Special Functions | OSD, Camera ID, Camera Title | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 14W | ||||
| Dimensions | 93 x 85 | ||||
| Weight | 360 gms | ||||
| Operating Temperature | -10 ~ 50 °C | ||||
| Certifications | CE, FCC, RoHs |
Download CP-ZY27M