| Model | DH-SD6C220I 230I-HC | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/2.8” Exmor CMOS | ||||
| Effective Pixels | 1920(H) x 1080(V) | ||||
| Electronic Shutter | 1/1 ~ 1/30,000s | ||||
| Video Frame Rate | 25/50fps@720P | ||||
| Synchronization | Internal | ||||
| Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | ||||
| Video Output | 1-channel BNC HDCVI high definition video output | ||||
| Max. IR LEDs Length | 30m, Smart IR | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Noise Reduction | 2D | ||||
| Focal Length | 2.7~12mm | ||||
| Angle of View | H: 54.1° ~ 3.2° | ||||
| Close Focus Distance | 100mm~ 1000mm | ||||
| Working Environment | -40ºC ~ 70ºC / Less than 90% RH | ||||
| Dimension | Φ204.7(mm) x 359.9(mm) | ||||
| Weight | 7.5kg | ||||
Download DH-SD6C220I 230I-HC