| Brand Model | QMXI-P10C | ||||
|---|---|---|---|---|---|
| Signal System | PAL | ||||
| Camera | |||||
| Image Device | Sony 1/4" Interline Transfer CCD | ||||
| Total Pixel | 470K Pixels [795(H) x 596(V)] | ||||
| Effective Pixel | 440K Pixels [752(H) x 582(V)] | ||||
| H. Resolution | 500 TV Lines(Color), 570 TV Lines(B/W) | ||||
| S/N Ratio | 50dB (AGC Off) | ||||
| Zoom | 10x Optical Zoom and 10x Digital Zoom | ||||
| Focal Length | F1.8, f=3.8 ~ 38mm | ||||
| Minimum illumination | 0.7 Lux (Color) / 0.02 Lux (B/W) @ 50 IRE | ||||
| Day & Night | Auto / Day / Night (IR Cut Filter) | ||||
| Focus | Auto / Manual / Semi-Auto | ||||
| Iris | Auto / Manual | ||||
| Shutter Speed | 128x ~ 1/120000 sec | ||||
| AGC | Normal / High / Off | ||||
| White Balance | Auto / Manual (Red & Blue Gain Adjustable) | ||||
| BLC | Low / Middle / High / Off | ||||
| Flicker less | Selectable | ||||
| SSNR | Low / Middle / High / Off | ||||
| Other Functions | Frame Freeze Function, System Image Flip by Installation Type | ||||
| Pan / Tilt | |||||
| Range | Pan 360°(Endless) Tilt : 180°(Auto-Flip On), 95°(Auto-Flip Off) |
||||
| Pan / Tilt Speed | Preset : 360°/Sec Manual : 0.05 ~ 360°/Sec (Zoom Proportional) Swing : 1 ~ 180°/Sec |
||||
| Preset | 128 Presets with Labels / Independent Preset Characteristic Setup | ||||
| Pattern | 4 Patterns (Approx. 5 minutes for each Pattern) | ||||
| Swing | 8 Swings | ||||
| Group | 8 Groups (Max. 20 entries for each Pattern) | ||||
| Other Functions | Image Auto Flip, Auto Parking, Power-up Action & etc. | ||||
| General | |||||
| Communication | Rs-485 | ||||
| Protocol | Pelco-D, Pelco-P selectable | ||||
| Privacy Zone | 4 Zones | ||||
| Sensor In/Out | Built–in 4 Input | ||||
| OSD | English on/off | ||||
| Fan / Heater | Built–in | ||||
| Power | DC Type : DC 12V / 2.5A(Default) AC Type : AC 24V / 1.5A(Optional) |
||||
| Dimension | Dome : ø 115 mm / 4.5” Housing : 190(ø) x 263(H) x 297(W) mm / 7.5”(ø) x 10.4” (H) x 11.7”(W) |
||||
| Weight | Approx. 3.8 Kg / 8.4 Lbs | ||||
| Operating Temp. | -30°C ~ 50°C / -22°F ~ 122°F | ||||
Download QMXI SERIES