| Brand Model | AA-6045P-FSR3 | AA-6045N-FSR3 | |||
|---|---|---|---|---|---|
| Signal System | PAL | NTSC | |||
| CCD Type | 1/3" Prop Image Sensor | ||||
| Scanning Frequency | PAL-H:15.625 KHz V:50Hz | NTSC-H:15.734 KHz V:60Hz | |||
| Effecive Pixels | PAL-752(H)*582(V) | NTSC-768(H)*494(V) | |||
| Horizontal Line Resolution | 600 TVL | ||||
| Scanning Type | 2:1 Interface | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic Shutter | AES:1/50s-1/100,000s | AES:1/60s-1/100,000s | |||
| Lens Type | 6 MM M12 Lens | ||||
| Lux Level(Illumination) | 0.05 Lux @ F1.2,0 Lux with IR LED ON | ||||
| IR LED | 36Pcs IR LED,0.5ϕ | ||||
| IR Wave Length | 850~880nm Infrared | ||||
| IR Vision | 25M | ||||
| Gamma Charcteristics | 0.45 Default | ||||
| Gain Control | Auto adjusted according to Lux Level(15dB to 30dB) | ||||
| White Balance | ATW | ||||
| Backlight Compensation | Auto | ||||
| Synchronous System | Internal Synchronization | ||||
| Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
| Power Supply | DC 12V±10%,DC Cable Connector | ||||
| Power Comsumption | < 350 mA@12VDC | ||||
| Operating Temperature | -10°C~50°C | ||||
| IP Protection | IP66 | ||||
| Dimensions(WxDxH) | 205mm(L)x65mm(W)x65mm(H) | ||||
| Weight(g) | 709g | ||||
| Enclosure | Power Coated metal with wall Mount Cable Managed Bracket | ||||
Download AA-6045P-FSR3