| Brand Model | AM-5128i-OS10 | AM-5128-OS10 | |||
|---|---|---|---|---|---|
| Effective Pixels | 752(H) x 582(V) | ||||
| Image Sensor | 1/4" Super HAD CCD | ||||
| Horizontal Resolution | 500-TVL (Color) / 570-TVL (B/W) | ||||
| S/N Ratio | >50 dB | ||||
| Minimum illumination | 0.7 LUX(Color); 0.02 LUX(B/W) | 0.7 LUX(Color); 0.02 LUX(B/W) | |||
| IRIS Control | F1.8 - 3.2, close | ||||
| Focus | Auto / Manual | ||||
| Focal Length | F3.8 - 38mm | ||||
| ICR Cut Filter | N/A | ||||
| Optical Zoom | 10x | 10x | |||
| Digital Zoom | 10x | 10x | |||
| Wide Dynamic Range | Yes | Yes | |||
| Super Noise Rejection | N/A | ||||
| Light Compensation(BLC) | On / Off | On / Off | |||
| Digital Slow Shutter | N/A | ||||
| Image Stabilizer | N/A | ||||
| White Balance | Auto | ||||
| Gain Control(AGC) | Auto / Manual | ||||
| OSD Menu Control | Yes | ||||
| Shutter Speed Control(ESS) | Auto | ||||
| Privasy Mask | Yes, Support Upto 8 Zone | ||||
| Display Info | Pan/Tilt Angle, Zoom Ratio, Camera ID, Preset & ect., | ||||
| Communication | RS485 | ||||
| Preset | 128 Positions | ||||
| Preset Position Setting | PTZ Parameters and Camera Parameters (Zoom/Focus Length) | ||||
| SEQ Tracking | 2 | ||||
| Auto Back Home | Yes | ||||
| Pan Range | 360° Endless | ||||
| Pan Speed | 0.5° - 240°/sec | ||||
| Tilt Range | 0° - 100° | ||||
| Tilt Speed | 0.5° - 120°/sec | ||||
| Auto-Flip | 90° Vertical | ||||
| Synchronous System | Internal | ||||
| Lighting Protection | Power(24V AC) / Video (1.0 Vp-p, 75Ω) / Data (RS-485) | ||||
| Fog-Proof Protection | N/A | Yes | |||
| Quick Installation Support | Yes | ||||
| Video Output | 1.0 Vp-p, 75Ω | ||||
| Dome Cover | Transparent(Optional Smoke Cover) | ||||
| Power Supply | 24V AC | ||||
| Power Consumption | 20W @ Normal, 45W @ Heater | ||||
| Operation Temperature | -30°C - +50°C | ||||
| Weight | 1.3 Kg | 3.2 Kg | |||
| Dimension | Ø165 x 179mm (H) | Ø195 x 270mm (H) | |||
Download AM-5128-OS10