| Brand Model | AM-CD1127-OS37 | ||||||
|---|---|---|---|---|---|---|---|
| Avtron Box Camera | |||||||
| CCD Type | 1/3" Double Scan CCD Image Sensor | ||||||
| Effective Pixels | PAL : 752(H)x582(V), NTSC : 768(H)x494(V) | ||||||
| Tvline Resolution | 550TVL @ Color, 680TVL @ B/W | ||||||
| Lux Level(illumination) | 0.4 Lux @ Color, 0.02 Lux @ (B/W), @ F1.6, 50IRE | ||||||
| Shutter Speed Control | AUTO / Manual: 1/4s ~ 1/10,000s | ||||||
| Gain Control(AGC) | AUTO / Manual: 0 ~ 50dB | ||||||
| Lens | F = 3.5mm ~ 129.5mm, @ F1.6(Wide) ~ F3.9(Tele) | ||||||
| Zoom Ratio | 37X Optical / 12X Digital | ||||||
| Focus Control | Auto / Manual / Semi-Auto | ||||||
| White Balance | Auto / Manual(Red, Blue, Gain Adjustable) | ||||||
| ICR Filter | YES | ||||||
| On Screen Display | |||||||
| WDR | YES, On/Off | ||||||
| Day/Night | On/Off | ||||||
| Flickerless | On/Off | ||||||
| Sens-Up | up to 8X | ||||||
| Back Light Compensation(BLC) | BLC / HLC /Off | ||||||
| Camera ID Name | On/Off | ||||||
| OSD Menu Control | By Confrigartion Menu | ||||||
| Privacy Masking | Off / On : 8 Zone | ||||||
| Digital Slow Shutter | X2 / X4 / X8 Field | ||||||
| Compression/Video/Audio | |||||||
| Video Compression | H.264 / MJPEG | ||||||
| Video Resolution | NTSC : 720x480, 720x420, 352x480, 352x420 PAL : 720x576, 720x488, 352x576, 352x288 | ||||||
| Record & Live Frame rate | Selectable 1 ~ 30fps @ Full D1 | ||||||
| Bit Rate | 32Kbps ~ 4MBPS | ||||||
| Video output | Composite / RJ-45 | ||||||
| Audio Compression | G.711u(64kbps), AAC(128kbps) | ||||||
| Audio Connection | Line in / Line out (Stereo JACK) | ||||||
| Communication | Bi-directional | ||||||
| Software Intrigration | |||||||
| Onvif | YES, V2.0 | ||||||
| CMS Record | CAMMANAGER 36CH Record | ||||||
| CMS Playback | 16CH Playback Support | ||||||
| 3rd Party VMS/NVR /CMS | BY Onvif V2.0 / CGI | ||||||
| Event Trigger | BY Motion detection, Alarm Port | ||||||
| Event Handing | On-screen alerts/Mail/FTP/Configurable alert sound/Record | ||||||
| Event Recording | Pre-record (3sec.)/Post-record (30sec.) | ||||||
| FTP Upload | YES | ||||||
| EMAIL Notification | YES | ||||||
| Memory & Storage | |||||||
| DDR RAM | 1 GB | ||||||
| FLASH RAM | 1 GB | ||||||
| Network | |||||||
| Connection | RJ-45 Ethernet | ||||||
| Protocol | TCP/IP, UDP, RTP, RTSP, HTTP, DHCP, FTP, SMTP, DDNS | ||||||
| Streaming | Unicast, Multicast | ||||||
| LAN Connectivity | 10/100 Based-T | ||||||
| Pan/Tilt | |||||||
| Pan/Tilt Range | Pan : 360.(Endless) / Tilt : 95. | ||||||
| Pan/Tilt Speed | Manual : 0.05. ~ 360./Sec, Swing : 1. ~ 180. /Sec | ||||||
| Preset | 127 Present | ||||||
| Patterns | 4 Patterns | ||||||
| Swing | 8 Swings | ||||||
| Group | 8 Group ( Max 80 Enteries for Each Group) | ||||||
| Interface | |||||||
| RS-485 | Yes, Pelco-D, Pelco-P Selectable | ||||||
| Sensor | 4 x Sensor Input | ||||||
| Alarm | 2 x Alarm Output(Relay) | ||||||
| General | |||||||
| Power Supply | PoE, IEEE802.3af & DC 12V | ||||||
| Power Consumption | < 3 Amp | ||||||
| IP Protection | IP 67 | ||||||
| FAN/ Heater | YES | ||||||
| Heater Temp | Start From 10.C ~ 30.C ~ 60.C | ||||||
| Operating Temperature | -0°C ~ + 50°C | ||||||
| Operating Humidity | 30% ~ 80% RH | ||||||
| Mechanical | |||||||
| Weight (g) | 6Kg Approx. | ||||||
| Dome | Poly Carbonate Dome Cover | ||||||
| Housing | Alluminum | ||||||
Download AM-CD1127-OS37