| Brand Model | AM-H546P-VMR1 | AM-H546N-VMR1 | |||
|---|---|---|---|---|---|
| Signal System | PAL | NTSC | |||
| Image Sensor | 1/3" Super HADII S.Sensitivity IS | ||||
| Effecive Pixels | 752(H)x582(V) | 768(H)x494(V) | |||
| Scanning Frequency | H:15.625 KHz V:50Hz | H:15.734 KHz V:60Hz | |||
| Horizontal Line Resolution | 540 TVL effectual at Color,600TVL effectual at B/W | ||||
| D-WDR Range | Indoor/Outdoor | ||||
| Day/Night | Color/B & W/Auto/Extern | ||||
| Digital Noise Reduction | 3 DNR,On/Off Selectable | ||||
| Sens-up | Auto/OFF/Manual(Selectable x2 ~ x256) | ||||
| Lux Level(Illumination) | 0.15 Lux @ F1.2 @ Color,0.0005Lux @ Sens-up,0 Lux @ IR LED On | ||||
| IR LED | 18Pcs 0.5mm | ||||
| IR Wave Length | 850~880nm Infrared | ||||
| IR Distance | up to 15~18 Meter | ||||
| Gamma | Auto/Adjustable 0 to 100(Default 0.45) | ||||
| Gain Control(AGC) | Auto/Low/High/Off | ||||
| White Balance | ATW1/ATW2/AWC/MANUAL | ||||
| Light Compensation | OFF/BLC/HLC(Programmable Zone) | ||||
| Lens | 3.5 to 12MM DC Auto IRIS Varifocal with ICR | ||||
| Color Rolling Control | Yes | ||||
| Digital Control | Digital PTZ up to X32,Horizontal/Vertical Flip,Freezee,Rotate,Neg.Image | ||||
| Camera ID Name | On/Off | ||||
| Privacy Masking | up to 4 Adjustable Zones | ||||
| OSD Menu Control | Yes | ||||
| Mirror Control | Yes | ||||
| RS-485 Communication | Optional(Yes,Pelco-D protocol,2400~57600BPS Selectable) | ||||
| Motion Detection | On/Off Adjustable 4 zone,ALARM output support | ||||
| Image Control | Brightness Red,Blue Gain,Contrast | ||||
| S/N Ratio | 50dB @ AGC Off | ||||
| Shutter Speed Control | Auto(1/50/60s-1/100,000s)/FIXED/FLK/Manual | ||||
| Synchronous System | Internal / Line Lock Selectable | ||||
| Video Output | 1.0Vp-p,75Ω,BNC Cable Connector | ||||
| Power Supply | DC 12V±10%,DC Cable Connector | ||||
| Power Comsumption | < 140 mA@12VDC,100mA@24VAC | ||||
| Operating Temperature | -10°C~50°C | ||||
| Operating Humidity | 30%~90%RH | ||||
| Dimensions(WxDxH) | 126mm(W)x126mm(D)x106mm(H) | ||||
| Weight(g) | 340g | ||||
| Enclosure | 3 Axis Bracket,ABS Plastic with Illustration Dome Cover | ||||
Download AM-H546-VMR1