| Brand Model | AVN807A | ||||
|---|---|---|---|---|---|
| Network | |||||
| Network Compression | H.264 / MPEG4 / MJPEG | ||||
| Multiple Video Streaming (Encode Modes, IPS, Resolution) | 3 (H.264, MJPEG, MPEG4) | ||||
| LAN Port | YES | ||||
| LAN Speed | 10/100 Based-T Ethernet | ||||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP | ||||
| Frame Rate | NTSC:30, PAL:25 | ||||
| Number of Online Users | 10 | ||||
| Security | Multiple user access levels with password | ||||
| Remote Access | (1) Internet Explorer® on Windows operating system (2) EagleEyes on iPhone, iPad & Android mobile devices |
||||
| Camera | |||||
| Image Sensor | 1/3" HR image sensor | ||||
| Video Resolution | SXGA, SXVGA, 720P, VGA, QVGA | ||||
| Min. illumination | 0.1 Lux / F1.5, 0 Lux (IR LED ON) | ||||
| S/N Ratio | More than 48dB (AGC off) | ||||
| Lens | f3.8mm / F1.5 | ||||
| Viewing Angle | 80.4°(Diagonal) | ||||
| IR LED | 35 Uints | ||||
| IR Effective Range | Up to 15 meters | ||||
| White Balance | ATW | ||||
| AGC | Auto | ||||
| IRIS Mode | AES | ||||
| External Alarm I/O | YES | ||||
| Memory Storage | 10MB (Built-in) | ||||
| Power Source (±10%) | DC 12V / 1A | ||||
| Operating Temperature | -20℃~40℃ | ||||
| Others | |||||
| Mobile Surveillance | iPhone / Android mobile device | ||||
| Motion Detection | YES | ||||
| Event Notification | FTP / Email / Push Video | ||||
| RTC (real-time clock) | YES | ||||
| Digital Pan / Tilt / Zoom | YES | ||||
| Minimum Web Browsing Requirements | ‧Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD ‧256 MB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 7, Vista & XP, DirectX 9.0 or later ‧Internet Explorer 7.x or later |
||||
Download AVN807A