| Model Name | Zone Shield DVR | ||||
|---|---|---|---|---|---|
| Operating System | Non-OS | ||||
| Video input format | NTSC or PAL (Auto-detect) | ||||
| Video Compression | H.264 | ||||
| MENU OSD | English | ||||
| Record Resolution | 720x240 (NTSC) / 720x288 (PAL) | ||||
| Recording Frame Rate | 6/8, 13/15, 25/30 fps | ||||
| Video Recording Mode | Schedule continuous, Schedule motion | ||||
| Pre-recording | Supported | ||||
| Post recording | Yes, 10~60 sec | ||||
| Playback mode | Via device itself or included bundled software for PC | ||||
| Playback | Fast Forward, Backward: x2/ x4/ x8, Frame by Frame | ||||
| Playback Search | By Time, By Event | ||||
| Recording Quality | 4 Levels adjustable (Super, High, Normal, Standard) | ||||
| Time/Date Stamp | Yes | ||||
| Time Date Stamp Format | (1) yy-mm-dd, (2) dd-mm-yy, (3) mm-dd-yy, 3 formats selectable by OSD | ||||
| Daylight Saving Time | Yes | ||||
| Recording Storage | Micro SD card (support SDHC) up to 32GB | ||||
| Control | IR remote control | ||||
| Power Supply | 12VDC | ||||
| Power Failure | Auto Recovery | ||||
| LED | Power (Red)/Recording (Green & Yellow) | ||||
| Firmware Upgrade | Yes, through Micro SD card | ||||
| Operation temperature | 0 ~ +50°C | ||||
| Dimensions | 54 x 54 (mm) |
Download Zone Sheild DVR