| Brand Model | BE-5154-WDR | ||||
|---|---|---|---|---|---|
| Pick up Device | 1/3" SONY SS3 CCD | ||||
| Effective Pixels | 720(H) x 540(V) | ||||
| Resolution | PAL | ||||
| Horizontal Resolution | Horizontal: 540-TVL Vertical :460-TVL | ||||
| Signal System | PAL/NTSC | ||||
| S/N Ratio | More than 50dB | ||||
| Dynamic Range | 101dB Max. 120dB/ 17 Bit | ||||
| White Balance | ATW extended/ATW normal/ATW Desat/AWB/Manual | ||||
| Control | OSD Menu | ||||
| Minimum illumination | Color: 0.6Lux (F1.2); Slow Shutter: 0.08Lux (F1.2) | ||||
| Gain Control | Low / Medium / High / Custom | ||||
| White Balance Range | 2,000K to 11,000K | ||||
| Video Output | 1.0-1.2vp(Composite Video Output, 75 Ohm Terminated | ||||
| Auto Iris Lens | DC / Video Selectable | ||||
| Lens Mount | C / CS Mount | ||||
| Gamma adjustable | adjustable | ||||
| Sync. System | adjustable | ||||
| Operating Temperature | -10℃ ~ +50℃ RH95% MAX | ||||
| Power Requirement | 12V DC / 2W | ||||
Download BE-5154-WDR