| Brand Model | MO-D365GT | MO-D465GT | MO-D565GT | MO-D2665GT | MO-D765GT |
|---|---|---|---|---|---|
| Video system | CCIR / EIA | NTSC Only | NTSC / PAL | EIA Only | |
| Effective pixels NTSC(EIA) | 510x492 | 320x240 | 510x492 | 510x492 | 510x492 |
| Effective pixels PAL(CCIR) | 510x492 | 320x240 | 510x492 | 510x492 | 510x492 |
| Effective Pixels | 628x582 | 352x288 | 628x586 | ||
| Image sensor | 1/3" B/W | 1/4" B/W | 1/4" Color | 1/3" Color | 1/4" B/W |
| Resolution(TV Lines) | 380 | 240 | 380 | ||
| S/N Ratio | more than 48dB | ||||
| Minimum illumination | 0.2 LUX | 0.5 LUX | 1.5 LUX | 0.2 LUX | 0.05 LUX |
| Electronic Shutter | 1/50 - 1/15,000 | 1/50 - 1/6,000 | 1/50 - 1/63,000 | 1/50 - 1/125000 | 1/50 - 1/63,000 |
| Horizontal Sync Frequency | NTSC(EIA)-15.734kHz / PAL(CCIR)-15.625kHz | ||||
| Vertical Sync Frequency | NTCS(EIA)-60Hz / PAL(CCIR)-50Hz | ||||
| Camera Consumption | 0.45 | ||||
| Video output | 1Vp-p , 75 ohm Composite | ||||
| Audio output | Frequency 20-16,000Hz , S/N ratio more than 58 SPL(at 1000Hz)(Ordering in advance) | ||||
| Built-in Lens | 3.6mm / F2.0 (G-type) | ||||
| Lens Angle | 89° | 58° | 70° | 80° | 70° |
| Storage Temperature | -30 to 60 Degree C | ||||
| Working Temperature | -10 to 45 Degree C | ||||
| Power Source | DC 7-12V(Standard) | ||||
| Power Current | 50mA | 20mA | 35mA | 50mA | 35mA |
| Power Current (IR-ON) | 135mA | 105mA | 120mA | 135mA | 120mA |
| Dimensions | 105 x 70 | ||||
Download CMOS