| Brand Model | CP-0402HL5-U | ||||
|---|---|---|---|---|---|
| Processor | High Performance Embedded Microprocessor | ||||
| Operating System | Embedded Linux | ||||
| System Resources | Pentaplex Functions: live, Recording, Playback, Backup & Remote access | ||||
| User Interface | GUI,on-screen menu tips | ||||
| Control Devices | Front panel, USB Mouse, Control Keyboard, IR Remote control, Network Keyboard | ||||
| Video Input | 4CH, BNC (1.0Vp-p, 75Ω) | ||||
| Video Output | 1 Ch. TV Out BNC, 1.0Vp-p, 75Ω, VGA, HDMI, 5.6-inch color LCD, Max. Res.:1280x1024 | ||||
| Video Standard | PAL: 625 Lines, 50f/s; NTSC: 525 Lines, 60f/s | ||||
| Compression | Video: H.264, Audio: G.711 | ||||
| Video Resolution | D1(4CIF) NTSC:704x480, PAL:704x576, CIF NTSC:352x240 PAL:352x288, QCIF NTSC:176x120 PAL:176x144 | ||||
| Video Recording | CIF/QCIF Pal:1FPS~25FPS, NTSC:1FPS~30FPS, 4CIF PAL:1FPS~6FPS, NTSC:1FPS~7FPS, 1st Ch. Full D1 | ||||
| Extra Stream | QCIF PAL:1FPS~25FPS, NTSC:1FPS~30FPS, | ||||
| Video Display Split | Full and Multiple Screen Display, 1/4 | ||||
| Privacy Masking | 4 Self defined four sided zones for each camera | ||||
| Camera Adjustment | Adjust color according to different time period | ||||
| Video Information | ATM/POS information, Camera title, time, video loss, camera lock, motion detection, recording | ||||
| Audio Input | 2 Ch. BNC, 200~280mV, 30Kohm | ||||
| Bi-directional Talk Input | 1 channel Input, BNC(200-2800mV, 30KΩ), 1 channel Output, BNC(200-3000mV, 5KΩ) | ||||
| Audio Output | 1 Ch. BNC, 200~280mV, 30KΩ | ||||
| Motion Detection | Zones:396 (22*18) detection zones, Sensitivity:1~6 levels (level 6 is highest), Trigger Recording, PTZ movement, tour, alarm, email, matrix output | ||||
| Video Loss | Trigger Recording, PTZ movement, tour, alarm, email, matrix output | ||||
| Camera Blank | Trigger Recording, PTZ movement, tour, alarm, email, matrix output | ||||
| Alarm Input | 6 Ch. Programmable, ground, manual open/closed, Trigger Recording, PTZ movement, tour, alarm, email, matrix output | ||||
| Alarm Output | 3 Ch., 30V DC, 1A, NO/NC, form-C | ||||
| Hard Disk | 4 SATA Ports, 4HDDs, Max 2TB per port, e-SATA Port | ||||
| HDD Management | HDD Hibernation technology, HDD faulty alarm and RAID (Redundancy) | ||||
| Recording Mode | Manual, Continuous, Video Detection (including motion detection, camera blank, video loss), Alarm | ||||
| Recording Priority | Manual>Alarm>Video detection>Continuous | ||||
| Search Mode | Time/date, Alarm, Motion detection & exact search (accurate to second) | ||||
| Playback | All Ch. Simultanious playback, pause, stop, rewind, fast play, slow play, next file, previous file, next camera, previous camera, full screen, repeat, shuffle, backup selection | ||||
| Digital Zoom | Selected zone can zoom into full screen during live & playback | ||||
| Backup Mode | Flash disk, USB HDD, USB CD/DVDRW, network download | ||||
| Interface Ports | RJ45 x 1, USB 2.0 x 2, RS232 x 1, RS485 x 1 | ||||
| Protocols | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Email, Alarm Server | ||||
| Remote Operations | Monitor, PTZ control, playback, system setting, file download, log information | ||||
| Power Supply | 220V 50 Hz / 110V 60Hz | ||||
| Power Consumption | 22W | ||||
| Working Temp | -10°C~55°C | ||||
| Working Humidity | 10%~90% | ||||
| Dimensions | 200mm×130mm×320mm(W×D×H) | ||||
| Weight | 4.5Kg without HDD | ||||
Download CP-0402HL5-U