| Brand Model | CP-BY60MW-E | |||
|---|---|---|---|---|
| Image Sensor | 1/3" Sony Super HAD II | |||
| Pixels | PAL:752Hx582V, NTSC:768Hx494V | |||
| Resolution | 600 TVL | |||
| Min.Illumination | 0.05 lux @F1.2 | |||
| S/N Ratio | more than 48dB | |||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | |||
| Flickerless Mode | ON/OFF | |||
| Iris Control | Video/DC/Manual | |||
| Gamma | 0.45 | |||
| White Balance (AWB) | Auto | |||
| Gain Control (AGC) | Auto | |||
| Back Light Compensation | ON/OFF Selectable | |||
| High Light Compensation | Yes | |||
| Day & Night(ICR) | Yes | |||
| WDR | Yes | |||
| Synchronization | Internal/External Line Lock | |||
| Video Output | 1.0 Vp-p/75 ohm | |||
| Special Functions | OSD, Camera ID, Camera Title, Mirror, Privacy Masking=7, Motion Detection=4, Sens-Up(Low Shutter)=x256, 2D-DNR, 3D-DNR, LSC, DIS, ECLIPSE | |||
| Power Supply | DC 12V ± 5% | |||
| Power Consumption | < 4W | |||
| Dimensions | 138 x 68 x 56 | |||
| Weight | 500 gms | |||
| Operating Temperature | -10~50 °C | |||
| Certifications | CE, FCC, RoHs | |||
Download CP-BY60MW-E