| Brand Model | CP-BY70M | |||
|---|---|---|---|---|
| Image Sensor | 1/3" Sony Ex-View HAD II | |||
| Pixels | PAL:1020Hx596V, NTSC:1020Hx508V | |||
| Resolution | 700 TVL | |||
| Min.Illumination | 0.1 lux @F1.2 | |||
| S/N Ratio | more than 48dB | |||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | |||
| Flickerless Mode | Yes | |||
| Gamma | 0.45 | |||
| White Balance (AWB) | ON/OFF Selectable | |||
| Gain Control (AGC) | ON/OFF Selectable | |||
| Back Light Compensation | ON/OFF Selectable | |||
| Synchronization | Internal | |||
| Video Output | 1.0 Vp-p/75 ohm | |||
| Special Functions | OSD | |||
| Power Supply | DC 12V ± 5% | |||
| Power Consumption | < 2W | |||
| Dimensions | 132 x 56 x 50 | |||
| Weight | 480 gms | |||
| Operating Temperature | -10~50 °C | |||
| Certifications | CE, FCC, RoHs | |||
Download CP-BY70M