| Image Sensor | 1 / 3" SUPER HAD ‖ Hi-sensitive CCD & DSP | ||||
| Pixels | PAL:960Hx582V, NTSC:967Hx494V | ||||
| Resolution | 700 TVL | ||||
| Scanning systems | 2:1 Interlace | ||||
| Min. Illumination | 0.01 lux @ F1.2(B&W), 0.1 lux @ F1.2(Color) | ||||
| S/N Ratio | more than 50dB | ||||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Iris Control | Video/DC/Manual | ||||
| Lens | C/CS Mount Lens | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | ON/OFF Selectable | ||||
| Gain Control (AGC) | ON/OFF Selectable | ||||
| Back Light Compensation | ON/OFF Selectable | ||||
| Sync | Internal | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Special Functions | OSD, Camera ID, Camera Title, Mirror, Privacy Masking=7, Motion Detection=4, Sens-Up(Low Shutter)=x256, 2D-DNR, 3D-DNR, LSC, DIS, ECLIPSE | ||||
| Power Supply | DC12V±5% | ||||
| Power Consumption | < 3W | ||||
| Dimensions | 114mm x 60mm x 50mm | ||||
| Weight | 340g | ||||
| Operating Temperature | -20~50 °C | ||||
| Certifications | CE, FCC, UL, RoHs | ||||
Download CP-EAC-BY70M-E