| Image Sensor | 1 / 3" Sony Super HAD II Hi-sensitive CCD & DSP | ||||
| Pixels | PAL:960Hx582V, NTSC:967Hx494V | ||||
| Resolution | 700 TVL | ||||
| Min. Illumination | 0 lux @F1.2 | ||||
| S/N Ratio | more than 50 dB | ||||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Lens | 4~9 mm | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | ON/OFF Selectable | ||||
| Gain Control (AGC) | ON/OFF Selectable | ||||
| Back Light Compensation | ON/OFF Selectable | ||||
| Sync | Internal | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Special Functions | OSD, Camera Title, Mirror, Privacy Masking=8, Motion Detection=4, D-WDR, 2D-DNR | ||||
| Power Supply | DC12V±5% | ||||
| Power Consumption | < 3W | ||||
| Dimensions | 100mm x 150mm | ||||
| Weight | 350g | ||||
| Operating Temperature | -20~50 °C | ||||
| Certifications | CE, FCC,RoHs | ||||
Download CP-EAC-DY70MVFH3-E