| Image Sensor | 1/3" Sony CCD | ||||
| Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
| Resolution | 600 TVL | ||||
| Min. Illumination | 0.01 Lux | ||||
| S/N Ratio | more than 50dB(AGC OFF) | ||||
| Electronic Shutter | PAL:1/50`1/100000s; NTSC:1/60`1/100000s | ||||
| Iris Control | Fixed Iris | ||||
| Lens | 2.8 mm Pinhole Lens | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto BLC | ||||
| WDR | D-WDR | Sync | Internal Sync | ||
| Video Output | 1.0Vp-p,75 Ù, BNC | ||||
| Special Functions | OSD, 2DNR | ||||
| Power Supply | DC12V | ||||
| Weight | 310 | ||||
| Operating Temperature | -10~ +50°C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-EAC-FY60M-E