| Image Sensor | 1 / 3" Sony Super HAD II | ||||
| Pixels | PAL:752(H)x582(V), NTSC:768(H)x494(V) | ||||
| Resolution | 700 TVL | ||||
| Min. Illumination | 0 lux @F1.2 | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic Shutter | PAL:1/50~1/100000 Sec:NTSC:1/60~1/100000s | ||||
| Iris Control | Manual Iris | ||||
| Lens | 6~60 mm Vari-Focal Manual Iris Lens | ||||
| White Balance (AWB) | ATW1/ATW2/AWC / MANUAL | ||||
| Gain Control (AGC) | Low/Milddle/High choice | ||||
| Back Light Compensation | on/off | ||||
| Day & Night (ICR) | Auto/Color/B/W/External Control | ||||
| IR | 3 units of Dot matrix Array LED | ||||
| WDR | Digital WDR | ||||
| Protocol | Pelco-D / Pelco-P/NEXTCHIP protocol | ||||
| Sync | Internal/External Line Lock | ||||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 12W | ||||
| Dimensions | 260 x 185 x 100mm | ||||
| Weight | 1500g | ||||
| Operating Temperature | -20~50°C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-EAC-TY70MVFL8