| Image Sensor | 1/3" Sony CCD | ||||
| Pixels | PAL:752(H)×582(V), NTSC:768(H)×494(V) | ||||
| Resolution | 480 TVL | ||||
| Min. Illumination | 0.05 lux@F1.2 | ||||
| S/N Ratio | more than 48dB | ||||
| Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
| Audio | Supported | ||||
| Lens | 3.7 mm | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | Sync | Internal | ||
| Video Output | 1.0 Vp-p/75 ohm | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 3W | ||||
| Dimensions | 36mm x 36mm | ||||
| Weight | 110g | ||||
| Operating Temperature | -10~50°C | ||||
| Certifications | CE, FCC, RoHs | ||||
Download CP-QAC-PY48A-Q