| Image Sensor | 1/3" High Quality Image Sensor | ||
| Pixels | PAL:762(H)x504(V) | ||
| Resolution | 600 TVL | ||
| Minimum Illumination | 0.01 lux @F1.2 | ||
| S/N Ratio | more than 52dB | ||
| Electronic Shutter | PAL:1/50~1/100,000 sec | ||
| Flickerless Mode | Yes | ||
| Lens | 3.6mm | ||
| Gamma Correction | 0.45(AGC OFF) | ||
| White Balance (AWB) | Auto | ||
| Gain Control (AGC) | Auto | ||
| Back Light Comp. | Auto | ||
| Sync | Internal Sync | ||
| Power Supply | DC12V, < 40mA | ||
| Power Consumption | 2W | ||
| Dimensions | Φ98x67H mm | ||
| Weight | 210g | ||
| Operating Temp | -10C ~ 50C, 14°F ~ 122°F | ||
| Certifications | CE, FCC and RoHS |
Download CP-RAC-DC60