| Brand Model | CP-RNP-12D | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/4 Inch Sony CCD | ||||
| Effective Pixels | NTSC : 480k, PAL : 570k | ||||
| Horizontal Resolution | 650 TVL | ||||
| Synchronization | Internal/Line Lock | ||||
| Video Output | 1.0 Vp-p / 75 Ω , BNC | ||||
| S/N Ratio | > 50 dB (AGC Off) | ||||
| Minimum Illumination | 0.1 lux; 0.01 lux (B/W) | ||||
| Focal Length | 3.8 ~ 45.6 mm | ||||
| White Balance | Auto / Manual / Indoor / Outdoor | ||||
| Iris Control | Auto / Manual | ||||
| Electronic Shutter | 1/1 ~ 1/10k sec. | ||||
| AGC control | Auto / Manual | ||||
| Back Light Compensation | On / Off | ||||
| Optical Zoom | 12x | ||||
| Digital Zoom | 1× ~ 12× variable | ||||
| Pan Travel | 360° endless | ||||
| Tilt Travel | -10° ~ 190° | ||||
| Manual Speed | 1° ~ 80°/s | ||||
| Presets | 256 | ||||
| Preset Accuracy | 0.225° | ||||
| Preset Speed | 10° ~ 400°/s | ||||
| Special Features | 8 Sequence, 4 Auto Pan,8 Cruise, Privacy Mask:16, 16 Zone Title, Home position, Auto Flip, DSS, Motion Detection, Image Freeze, Image Inverse, Noise Reduction | ||||
| Proportional Pan & Tilt | On/Off (Pan and tilt speed proportional to zoom ratio) | ||||
| Wide Dynamic Range | On / Off | ||||
| Day/Night: IR Cut Filter | On / Off | ||||
| Video Compression | H.264 Main Profile | ||||
| Video Streaming | Dual H.264 | ||||
| Video Size | D1: NTSC 720x480/ PAL 720x576 | ||||
| Frame Rate | 30 frames/second @ D1 Resolution | ||||
| Audio Comprerssion | G.726 ADPCM, AAC | ||||
| Audio Streaming | Full-duplex, Half-duplex, Simplex | ||||
| Networking | 10/100 baseT Ethernet | ||||
| Protocols | TCP/UDP/IP, HTTP,FTP,SMTP,ARP,ICMP,DHCP,Telnet, RTP/RTSP | ||||
| Alarm | x4, 5V 4.7k pull up / x1, relay output AC 120V / DC 30V | ||||
| Alarm Reaction | Preset, Sequence, Auto pan, Cruise | ||||
| Security | User Account and Password Protection | ||||
| Supported Web Browser | Windows – Microsoft Internet Explorer 6.x or later | ||||
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | ||||
| Dimension | Ø 156 x 203 mm(5.2 x 8.0 Inches) | ||||
| Weight | 1.2 kg (2.6 lbs) | ||||
| Power Source | DC12V / AC24V ± 10% | ||||
| Power Consumption | 18 W | ||||
| Regulatory | CE, FCC, RoHS | ||||
Download CP-RNP-12D