| Brand Model | CP-RNP-36D | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/4 Inch Sony CCD | ||||
| Effective Pixels | NTSC : 480k, PAL : 570k | ||||
| Horizontal Resolution | 650 TVL | ||||
| Synchronization | Internal/Line Lock | ||||
| Video Output | 1.0 Vp-p / 75 Ω , BNC | ||||
| S/N Ratio | > 50 dB (AGC Off) | ||||
| Minimum Illumination | 0.1 lux; 0.01 lux (B/W) | ||||
| Focal Length | 3.4 ~ 122.4 mm | ||||
| White Balance | Auto / Manual / Indoor / Outdoor | ||||
| Iris Control | Auto / Manual | ||||
| Electronic Shutter | 1/1 ~ 1/10k sec. | ||||
| AGC control | Auto / Manual | ||||
| Back Light Compensation | On / Off | ||||
| Optical Zoom | 36x | ||||
| Digital Zoom | 1× ~ 12× variable | ||||
| Pan Travel | 360° endless | ||||
| Tilt Travel | -10° ~ 190° | ||||
| Manual Speed | 0.5° ~ 90°/s | ||||
| Presets | 256 | ||||
| Preset Accuracy | 0.225° | ||||
| Preset Speed | 5° ~ 400°/s | ||||
| Special Features | 8 Sequence, 4 Auto Pan,8 Cruise, Privacy Mask:16, 16 Zone Title, Home position, Auto Flip, DSS, Motion Detection, Image Freeze, Image Inverse, Noise Reduction | ||||
| Proportional Pan & Tilt | On/Off (Pan and tilt speed proportional to zoom ratio) | ||||
| Wide Dynamic Range | On / Off | ||||
| Day/Night: IR Cut Filter | Auto/Manual | ||||
| Video Compression | H.264 Main Profile | ||||
| Video Streaming | Dual H.264 | ||||
| Video Size | D1: NTSC 720x480/ PAL 720x576 | ||||
| Frame Rate | 30 frames/second @ D1 Resolution | ||||
| Audio Comprerssion | G.726 ADPCM, AAC | ||||
| Audio Streaming | Full-duplex, Half-duplex, Simplex | ||||
| Networking | 10/100 baseT Ethernet | ||||
| Protocols | TCP/UDP/IP, HTTP,FTP,SMTP,ARP,ICMP,DHCP,Telnet, RTP/RTSP | ||||
| Alarm | x4, 5V 4.7k pull up / x1, relay output AC 120V / DC 30V | ||||
| Alarm Reaction | Preset, Sequence, Auto pan, Cruise | ||||
| Security | User Account and Password Protection | ||||
| Supported Web Browser | Windows – Microsoft Internet Explorer 6.x or later | ||||
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | ||||
| Weather Proof Standard | IP66 | ||||
| Dimension | Ø 172 x 302.5mm(6.7 x 11.9 Inches)/Ø190 x 302.5mm ( 7.5x 11.9 Inches), with sunshield | ||||
| Weight | 2.6 kg (5.7 lbs) | ||||
| Power Source | AC24V ± 10% | ||||
| Power Consumption | 20 W /65 W (with Heater) | ||||
| Regulatory | CE, FCC, RoHS, IP66 | ||||
Download CP-RNP-36D