| Brand Model | CP-SY37C-EN | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/4" Sony Ex-View HAD CCD | ||||
| Pixels | PAL: 795H x 596V, NTSC: 768H x 494V | ||||
| Resolution | 540 TVL | ||||
| Min. illumination | 0.003 @ F1.4 | ||||
| S/N Ratio | More than 50dB | ||||
| Electronic Shutter | 1/50(1/60) to 1/1,00,000 Sec | ||||
| Iris Control | Yes | ||||
| Zoom Optical | 37x Zoom | ||||
| Zoom Digital | 12x Zoom | ||||
| Lens | 3.5 ~ 129 mm | ||||
| Focus Mode | Auto/Manual | ||||
| Gamma | 0.45 | ||||
| White Balance (AWB) | ON/OFF Selectable | ||||
| Gain Control (AGC) | ON/OFF Selectable | ||||
| Back Light Comp. | ON/OFF Selectable | ||||
| Day & Night (ICR) | Yes | ||||
| Special Functions | OSD, Camera Title, Mirror, Privacy Mask=8, Auto Scan, Auto Cruise, Pattern | ||||
| Pan Range | 360° Continuous | ||||
| Pan Speed | 0.01°/s ~ 180°/s | ||||
| Tilt Range | 0° ~ 90° | ||||
| Tilt Speed | 0.01°/s ~ 180°/s | ||||
| Proportional Pan/Tilt Control | Yes | ||||
| Number of Presets | 80 | ||||
| Surge Protection | Yes | ||||
| Alarm | Yes | ||||
| Fan & Heater | Yes | ||||
| Communication | RS 485, Protocol: Pelco-P/D, Baud Rate: 2400~19200 bps | ||||
| Sync. System | Internal synchronization | ||||
| Video Output | 1.0 Vp-p / 75W | ||||
| Power Supply | DC 12V ± 5% | ||||
| Power Consumption | < 15W | ||||
| IP Rating | IP 66 | ||||
| Dimensions | 245 x 186 mm | ||||
| Operating Temp | 10°C ~ 50°C | ||||
| Certifications | CE / FCC |
Download CP-SY37C-EN