| Image Sensor | 1/3” 3Megapixel progressive scan CMOS | ||||
| Minimum Illumination | 0. 1Lux/F1.6 (Color) ;0Lux/F1.6(IR on) | ||||
| Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||||
| White Balance | Auto/Manual | ||||
| Lens | 3.6mm (6mm optional) | ||||
| Gain Control(AGC) | Auto/Manual | ||||
| S/N Ratio | More than 50 dB | ||||
| Video Compression | H.264/MJPEG | ||||
| Resolution | 3M(2048×1536) / 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) | ||||
| ICR | Auto(ICR)/Color/B/W | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour,, ONVIF Profile S | ||||
| User Account | 10 Users | ||||
| IR | IR Range of 20 mtr | ||||
| Operating Temperature | -30°C~+60°C/ Less than 95%RH (no condensation) | ||||
| Power Source | DC12V,PoE (802.3af) | ||||
| Power Consumption | < 4.8W | ||||
| WeatherProof Standard | IP66 | ||||
| Dimension | Φ93.8 x 82.2mm | ||||
| Weight | 360g | ||||
Download CP-UNC-D2322L2