| Image Sensor | 1/3” 3Megapixel progressive scan CMOS | ||||
| Minimum Illumination | 0. 1Lux/F1.6 (Color) ;0Lux/F1.6(IR on) | ||||
| Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||||
| White Balance | Auto/Manual | ||||
| AGC control | Auto/Manual | ||||
| Back Light Comp | BLC / HLC / DWDR | ||||
| Lens | 3.6mm (6mm,8mm optional) | ||||
| S/N Ratio | More than 50 dB | ||||
| Video Compression | H.264/MJPEG | ||||
| Video Streaming | Main Stream:3M(1~20fps)/1080P/720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||||
| Resolution | 3M(2046×1536)1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) | ||||
| ICR | Auto(ICR)/Color/B/W | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour,, ONVIF Profile S | ||||
| User Account | 20 Users | ||||
| IR | IR Range of 30 mtr | ||||
| Operating Temperature | -20°C~+60°C, Less than 95% RH | ||||
| Power Source | DC12V,PoE (802.3af) | ||||
| Power Consumption | < 6W | ||||
| WeatherProof Standard | IP66 | ||||
| Dimension | 69.4mm x 79.3mm x 173.9mm | ||||
| Weight | 620g | ||||
Download CP-UNC-T2322L3