| Brand Model | CP-UNC-TP10L2C | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3” 1.3 Megapixel CMOS | ||||
| Minimum Illumination | 0.1LUX/F1.2 | ||||
| Shutter Speed | Auto/Manual, 1/3~1/10000s | ||||
| White Balance | Auto/Manual | ||||
| Lens | 6mm (3.6mm/8mm optional) | ||||
| S/N Ratio | more than 50 dB | ||||
| Video Compression | H.264/MJPEG | ||||
| Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576/704×480) | ||||
| Frame Rate | 1~25fps | ||||
| Snapshot | Fastest 1fps JPEG capture | ||||
| ICR | Supported | ||||
| Interface | RJ-45 (10/100Base-T) | ||||
| Protocol | HTTP, TCP/IP, IPv4/IPv6, ARP, IGMP, ICMP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, UPNP, NTP, Bonjour, SNMP, Onvif | ||||
| Internet Browser | Internet Explorer (6.0+), Chrome, Firefox, Safari | ||||
| IR | IR Range Max upto 20m | ||||
| Operating Temperature | -10°C~+50°C, 10%~90% | ||||
| Power Source | DC12V, PoE | ||||
| Power Consumption | Max.4W | ||||
| Weatherproof Standard | IP66 | ||||
| Regulatory | CE, FCC and RoHS | ||||
| Dimension | 64.43mm x145.02mm | ||||
| Weight | 0.35kg | ||||
Download CP-UNC-TP10L2C