| Brand Model | CP-UNP-2020 | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/2.8” progressive scan Exmor CMOS | ||||
| Effective Pixels | Approx. 2 Megapixels | ||||
| Synchronization | Internal | ||||
| Video Output | BNC(1.0Vp-p / 75 Ω),PAL/NTSC | ||||
| S/N Ratio | More than 50 dB | ||||
| Minimum Illumination | 1.8Lux/F1.6 | ||||
| White Balance | Auto/ATW/Indoor/Outdoor/Manual | ||||
| Electronic Shutter | 1/1 to 1/30,000 s | ||||
| Optical Zoom | 20x | ||||
| Digital Zoom | 16x | ||||
| Pan Travel | 0°~360°endless | ||||
| Tilt Travel | -2°~90° auto -ip 180° to continue monitor | ||||
| Manual Speed | Horizontal: 0.1°~300°/s, Vertical: 0.1°~150°/s | ||||
| Presets | 255 | ||||
| Preset Speed | Horizontal: 400°/s, Vertical: 180°/s | ||||
| Privacy Masking | ON/OFF (up to 24 privacy masking areas) | ||||
| Special Features | 5 Auto Pattern, 8 Auto Tour, 5 auto scan | ||||
| Remote Operation | Monitor, PTZ control, Voice Intercom, System setting, Playback, File download, Log information, Maintenance & Upgrade | ||||
| Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W | ||||
| Video Compression | H.264/MJPEG | ||||
| Video Streaming | Main Stream: PAL: 1080P/720P(1~25fps), Extra Stream: PAL: 1080P/720P(1~30fps) | ||||
| Frame Rate | 25 frames/second @ D1 Resolution | ||||
| Audio Comprerssion | G.711a(32Kbps) / AMR(10.2Kbps) | ||||
| Networking | RJ-45 (10/100Base-T) | ||||
| Protocols | TCP/IP, HTTP, DDNS, DHCP, FTP, PPPoE, NTP, SMTP | ||||
| Alarm | 7/2 alarm input/output, Triggering Preset/Tour/Pattern/Scan//Alarm output | ||||
| Security | User Account and Password Protection | ||||
| Supported Web Browser | Windows – Microsoft Internet Explorer 6.x or later | ||||
| Max Remote Users | 20Users simultaneously | ||||
| Operating Temperature | -40ºC ~ 60ºC | ||||
| Weather Proof Standard | IP66, 4000V thunder, surge and wave protection | ||||
| Dimension | φ222(mm) x 324(mm) | ||||
| Weight | 5.0kg | ||||
| Power Source | AC 24V/3A(±10%) | ||||
| Power Consumption | 15W(Indoor), 50W(Outdoor, heater on) | ||||
| Regulatory | CE, FCC & RoHs | ||||
Download CP-UNP-2020