| Image Sensor | 1/3" CMOS | ||||
| Effective Pixels | 2048(H) x 1536(V), 3 Megapixels | ||||
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||||
| S/N Ratio | More than 50dB | ||||
| Minimum illumination | Color: 0.05Lux@F1.6, B/W: 0.005Lux@F1.6 | ||||
| Focal Length | 4.7mm ~ 94mm | ||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||
| Angle of View | H: 55.4° ~ 2.9° | ||||
| Focus Control | Auto/Manual | ||||
| Electronic Shutter | 1/1 ~ 1/30,000s | ||||
| AGC control | Auto / Manual | ||||
| Back Light Compensation | BLC / HLC / WDR(120dB) | ||||
| Privacy Masking | Up to 24 areas | ||||
| Optical Zoom | 20x | ||||
| Digital Zoom | 16x | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Pan Travel | 0° ~ 360° endless, Pan Speed: 0.1° ~ 200°/sec | ||||
| Tilt Travel | -10° ~ 90°,, auto flip 180°, Tilt Speed: 0.1° ~120°/sec | ||||
| Presets | 255 | ||||
| Preset Speed | Pan: 240° /s; Tilt: 200° /s | ||||
| Special Features | WDR, Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, 5 Auto Pattern, 8 Auto Tour, 5 auto scan | ||||
| Power up action | Auto restore to previous PTZ and lens status after power failure | ||||
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||
| Time task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | ||||
| Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W | ||||
| Video Compression | H.264 / MJPEG | ||||
| Video Streaming | Main Stream: 3M(1~15fps)/1080P/720P(1 ~ 25/30fps), Sub Stream: 25/30fps@D1/CIF | ||||
| Audio Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) | ||||
| Audio Streaming | 1/1 channel In/Out | ||||
| Protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, ONVIF Profile S | ||||
| Alarm | 7/2 channel In/Out | ||||
| User Account | 20 Users | ||||
| Memory | Micro SD, Max 64GB | ||||
| Operating Temperature | -40ºC ~ 70ºC / Less than 90% RH | ||||
| Weatherproof Standard | IP66, 4000V anti-lightning surge | ||||
| Dimensions | Φ252(mm) x 384.3 (mm) | ||||
| Weight | 6.75 kg | ||||
| Power Source | AC 24V/3A(±16%) | ||||
| Power Consumption | 20W, 43W (IR on, Heater on) | ||||
Download CP-UNP-2030WL15D