| Brand Model | CP-UVC-D1100L2A | ||||
|---|---|---|---|---|---|
| Features | Specification | ||||
| Image Sensor | 1/2.9" 1Megapixel HQIS Pro | ||||
| Minimum Illumination | 0.01Lux@F1.2(AGC ON),0Lux IR on | ||||
| Shutter Speed | 1/50s~1/100,000s | ||||
| Lens | 3.6mm(6mm Optional) | ||||
| Video Streaming | 720P@25 fps | ||||
| Video Output | 1 Channel BNC HDCVI high definition video output | ||||
| ICR | Auto(ICR)/B & W/Color | ||||
| IR | IR Range of 20 M,Smart IR | ||||
| Operating Temperature | -30°C~+60°C/Less than 95%RH(no condensation) | ||||
| Power Source | DC 12V ± 10% | ||||
| Power Consumption | Max 2W | ||||
| Dimension | Φ85mmx69mm | ||||
| Weight | 200g | ||||
Download CP-UVC-D1100L2A