| Brand Model | CP-UVC-T1100R3 | ||||
|---|---|---|---|---|---|
| Features | Specification | ||||
| Image Sensor | 1/2.9" 1Megapixel HQIS Pro | ||||
| Minimum Illumination | 0.01Lux@F1.2(AGC ON),0Lux IR on | ||||
| Shutter Speed | 1/50s~1/100,000s | ||||
| Lens | 6mm(2.8mm,3.6mm,8mm Optional) | ||||
| Video Streaming | Main Stream:720P(1~25/30fps),Extra Stream:D1 / CIF(1~25/30fps) | ||||
| Video Output | 1 Channel BNC HDCVI high definition video output | ||||
| ICR | Auto(ICR)/B & W/Color | ||||
| IR | Array Range of 30Mtr | ||||
| Operating Temperature | -30°C~+60°C/Less than 95%RH(no condensation) | Power Source | DC 12V ± 10% | ||
| Power Consumption | Max 4.9W | ||||
| Weather Proof Standard | IP66 | ||||
| Dimension | Φ200.2mmx89.1mmx161.2mm | ||||
| Weight | 0.58Kg | ||||
Download CP-UVC-T1100R3