| Brand Model | CP-UVR-0404G2 | ||||
|---|---|---|---|---|---|
| Feature | Specification | ||||
| Processor | Embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Two-way Talk | Reuse audio input/output channel 1 | ||||
| User Interface | GUI | ||||
| Video Input | 4 channel, BNC | ||||
| Video Output | 1 HDMI, 1 VGA,1 BNC | ||||
| Video Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
| Compression | H.264 / G.711 | ||||
| Video Resolution | 720P(1280× 720/1280× 600)/960H(960× 576/960× 480)/D1/4CIF(704× 576/704× 480) / CIF(352× 288/352× 240) / QCIF(176× 144/176× 120) | ||||
| Video Recording | Main Stream: 720P/960H/D1/HD1 / 2CIF / CIF(1~25/30fps), Extra Stream: CIF/QCIF(1~25/30fps) | ||||
| Video Display Split | 1/4 | ||||
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| Audio Input | 4 channel, RCA | ||||
| Audio Output | 1 channel, RCA | ||||
| Motion Detection | Supports | ||||
| Video Loss | Supports | ||||
| Camera Blank | Supports | ||||
| Alarm Input | 4 Channel | ||||
| Alarm Output | 3 Channel | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Hard Disk | 2 SATA port, up to 8TB | ||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||
| Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||
| Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom | ||||
| Backup Mode | USB Device / Network | ||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Interface Ports | 1 HDMI, 1 VGA, 1 RS485, 2 USB2.0 | ||||
| Max User Account | 128 users | ||||
| Ethernet | RJ-45 port (10/100M/1000M) | ||||
| Protocols | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | ||||
| Power Supply | DC12V/5A | ||||
| Power Consumption | 15W(without HDD) | ||||
| Working Temp | -10 ~+55°C / 10~90%RH / 86~106kpa | ||||
| Dimensions | 375mm× 285mm× 45mm | ||||
| Weight | 2.5KG(without HDD) | ||||
Download CP-UVR-0404G2