| Brand Model | CPT-FTD-355 | ||||
|---|---|---|---|---|---|
| Sensor | |||||
| Image Device | 1/4_inch Super-HAD color CCD | ||||
| Horizantal Resolution | 430 TV Lines | ||||
| Picture Elements | 768(H) x 494(V), NTSC | ||||
| Minimum Illumination | 1.5 Lux | ||||
| Video Output | 1.0 Vp-p, 75 Ohms, Composite | ||||
| Lens | 3.15 to 31.5mm | ||||
| Sync System | Internal/External(line lock auto Switching) | ||||
| S/N ratio | Auto / Manual | ||||
| OSD | 48 dB | ||||
| Backlight | ON/Off Compensation | ||||
| Iris Control | Auto/manual(F1.8 to F32) | ||||
| Shutter Speed | Normal ~ 1/10,000 Second | ||||
| Focus Mode | Auto/Manual | ||||
| General | |||||
| Power Requirement | 12 VDC/24 VAC | ||||
| Power Consumption | 10 Watts | ||||
| Operating Temperature | 14°F to 104°F; -10°C to 40°C | ||||
| Dimensions(H x D) | 53/4 x 45/8 inches; 145 x 117.2mm | ||||
| Unit Weight | 2.87 lbs; 1.3kg | ||||
| Pan-Tilt-Zoom | |||||
| Pan Travel | 0 to 359° | ||||
| Pan Speed | Maximum 120 degrees per second | ||||
| Scanning speed | 7 degrees per second | ||||
| Tilt | 0 to 90 degrees | ||||
| Tilt speed | Maximum 120 degrees per second | ||||
| Zoom | 10X Optical; 10X Digital | ||||
| Preset | 60 Programmable Positions | ||||
| Auto Scanning | Upto Four Courses | ||||
| Tour Presetsss | Course(one to four x 16) | ||||
| Title | Title Display(on/off) | ||||
| Connectors | |||||
| Video | One BNC | ||||
| Power | Two-wire | ||||
| Communication | RS-422/485 | ||||
| Accessories | |||||
| Mounting | Optional wall/Ceiling mounting bracket available: CPT-FTD/WCM | ||||
| Heating | Optional heater kit available:CPT-FTD355HK | ||||
Download CPT-FTD-355