| Brand Model | CPT-FTD-360 | ||||
|---|---|---|---|---|---|
| Sensor | |||||
| Image Device | FTD 360: 1/4-inch super HAD CCD, FTD 360DN: 1/4-inch Exview CCD, FTD 366DN: 1/4-inch Exview CCD | ||||
| Effective Pixels | 768(H) X 494(V), NTSC | ||||
| Horizantal Resolution | 430 TV Lines, NTSC | ||||
| Focal Length | FTD 360: F1.4(F4.1~73.8 mm optical), FTD 360DN: F1.4(F4.1~73.8 mm optical), FTD 366: F1.4(F4.1~73.8 mm optical) | ||||
| Minimum Illumination | FTD 360: 1.0 lux(normal Shutter), FTD 360DN:0.7(normal Shutter), FTD 366DN:0.7(normal Shutter), 0.01 lux (IR cut Removal, B/W operation) | ||||
| Video Output | 1.0 Vp-p, 75 Ohms, Composite | ||||
| Focus | Auto with manual Override | ||||
| White Balance | Auto with manual Override | ||||
| Iris Control | Auto with manual Override | ||||
| S/N Ration | 50 dB | ||||
| Connectors | |||||
| Communication | RS-422/485 | ||||
| Pan-Tilt-Zoom | |||||
| Pan Travel | 360° | ||||
| Preset Pan | 380° per second | ||||
| Manual Tilt | 0.5 to 90° per second | ||||
| Preset | 240 Positons | ||||
| Tour | Eight Tours(with vector scan | ||||
| Pattern | Four(one full or three 240sec) | ||||
| General | |||||
| Power | 18 to 30 VAC, surge Protection | ||||
| Power Consumption | 20 Watts | ||||
| Alarm | Eight inputs/Four outputs | ||||
| Privacy Zones | Eight Areas | ||||
| Camera Titles | 16-character Titles | ||||
| Indoor operating temperature | 32°F to 122°F;0°C to 50°C | ||||
| Outdoor Operating Temperature (w/enclosure) | 14°F to 122°F; -10°C to 50°C | ||||
| Dimension (H x Diameter) | 8.07 x 4.92 inches; 205 x 125 mm | ||||
| Unit Speed | 2.87 lbs; 1.3 kg | ||||
Download CPT-FTD-360