| Brand Model | DH-CA-BTS26N2 | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" Sony CCD | ||||
| Pixels | PAL:ICX633BK/NTSC:ICX632BK | ||||
| Resolution | 520 TVL | ||||
| Min. Illumination | 0.3 Lux @ F1.2, 0 Lux (when IR on) | ||||
| S/N Ratio | more than 48 dB | ||||
| Electronic Shutter | 1/50(60)sec-1/100,000sec | ||||
| Flickerless Mode | ON/OFF | ||||
| Lens | 3.6 mm | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto (ATW1 / ATW2 / AWC→SET / Manual) | ||||
| Gain Control (AGC) | High / Middle / Low(6dB~40dB) | ||||
| Back Light Compensation | BLC/HLC/OFF selectable | ||||
| IR | 24pcs-Φ5 IR LEDs, Range of 20 Mtrs | ||||
| Sync | Internal Sync | ||||
| Video Output | Composite 1.0V P-P/75Ω | ||||
| Special Functions | D-WDR/2DNR/DPC/Lens Shading/De-Moire Suppress/Motion Dection/Privacy Region Shielded | ||||
| Power Supply | DC12V±10% | ||||
| IP Rating | 65 | ||||
| Dimensions | 110(L)×60(W)×55(H) | ||||
| Weight | 328 | ||||
| Operating Temperature | (-10~ +50°C) | ||||
| Certifications | CE, FCC Certified | ||||
Download DH-CA-BTS26N2