| Brand Model | DH-CA-F561CP-A | DH-CA-F561CN-A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||||
| Dahua Box Camera | |||||||||||
| Image Sensor | 1/3" SONY vertical double-density interline CCD | ||||||||||
| Video Format | PAL | NTSC | |||||||||
| Effective Pixels | 752(H) x 582(V), 440K pixels | 976(H) x 494(V), 380K pixels | |||||||||
| Horizontal Resolution | Color: 540TVL, B/W: 600TVL | ||||||||||
| Mini.Illumination | Color: 0.1Lux/F1.2, 0.0003Lux/(F1.2, Sens-up 256 x) | ||||||||||
| B/W: 0.01Lux/F1.2, 0.00003 Lux/(F1.2, Sens-up 256 x) | |||||||||||
| Electronic Shutter | Auto/Manual, 1/50s~1/100,000s | Auto/Manual, 1/60s~1/100,000s | |||||||||
| S/N Ratio | >52dB | ||||||||||
| Synchronization | Internal / Power Synchronization | ||||||||||
| Video Output | 1Vp-p Composite Output (75ohm/BNC) | ||||||||||
| Lens | |||||||||||
| Lens Mount | C / CS | ||||||||||
| Iris Control | Manual / DC / Video | ||||||||||
| Setting (OSD) | |||||||||||
| BLC | Backlight Area / Intensity / Off | ||||||||||
| WDR | 160x | ||||||||||
| Exposure | Exposure mode / Gain / Moving | ||||||||||
| White Balance | Auto / ATW / Manual | ||||||||||
| Day/Night | Auto(ICR) / External trigger / B/W / Color | ||||||||||
| Video Setting | Mirror / Other Settungs / Gama / Video signal / Sharpness / Saturation / Sharpness / Brightness / Negative | ||||||||||
| Advanced | Detection / Flicker / Sync / Dead-pixel detection / Privacy masking / RS485 / Manufacturing info | ||||||||||
| Language | English / Chinese | ||||||||||
| General | |||||||||||
| Communication | RS-485 | ||||||||||
| Power Supply | AC24V±10% / DC12V±10% | ||||||||||
| Power Consumption | 8W | ||||||||||
| Working Temperature | -10°C~+60°C | ||||||||||
| Dimension | 131.3mm x 64.6mm x 59.6mm | ||||||||||
| Weight | 480g | ||||||||||
Download DH-CA-F561CP-N-A