| Brand Model | DH-CA-FW450FP | DH-CA-FW450FN | |||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Super HAD CCD II | ||||
| Effective Pixels | 500(H) × 582(V) | 510(H)×492(V) | |||
| Horizontal Resolution | Color: 520TVL | ||||
| Electronic Shutter | 1/50s~1/100, 000s | 1/60s~1/100,000s | |||
| Synchronization | Internal | ||||
| Min. Illumination | 0.1Lux@F1.2(0Lux IR LED on) | ||||
| S/N Ratio | >50dB(AGC Off) | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| Camera Features | |||||
| Max. IR LEDs Length | 20m | ||||
| Day/Night | Auto(Electronic) / Color / B/W | ||||
| Backlight Compensation | BLC / HLC | ||||
| White Balance | Auto Trace WB1 / Auto Trace WB2 / Manual / Auto | ||||
| Gain Control | Auto | ||||
| Noise Reduction | 2D | ||||
| White Point Removal | Support | ||||
| Lens | |||||
| Focal length | 6mm (2.8mm, 3.6mm optional) | ||||
| Mount Type | M12 | ||||
| General | |||||
| Power Supply | DC12V±10% | ||||
| Power Consumption | Max 2.5W | ||||
| Working Environment | -10°C~+60°C / 20%~80%RH | ||||
| Ingress Protection | IP66 | ||||
| Dimensions(W×D×H) | φ69mm × 85mm | ||||
| Weight | 250g | ||||
Download DH-CA-FW450F