| Model | DH-HAC-HFW3220E-Z(H) | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" 1.3Megapixel CMOS | ||||
| Effective Pixels | 1280(H)×960(V) | ||||
| Electronic Shutter | 1/1s~1/10,000s | ||||
| Video Frame Rate | 720P@25 fps; 720P@30 fps; | ||||
| Synchronization | Internal | ||||
| Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | ||||
| Video Output | 1-channel BNC HDCVI high definition video output | ||||
| Max. IR LEDs Length | 30m, Smart IR | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Noise Reduction | 2D | ||||
| Focal Length | 2.7~12mm | ||||
| Angle of View | H: 54.1° ~ 3.2° | ||||
| Close Focus Distance | 100mm~ 1000mm | ||||
| Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||||
| Dimension | 273.3mm×94.8mm×94.8mm | ||||
| Weight | 1.2kg | ||||
Download DH-HAC-HFW3220E-Z(H)