| Brand Model | DH-HDC-HFW3200CP | DH-HDC-HFW3200CN | |||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" 2-Megapixel Exmor CMOS | ||||
| Effective Pixels | 1920(H) x 1080(V) | 1920(H) x 1080(V) | |||
| Electronic Shutter | Auto / Manual (1/3~1/10000s) | Auto / Manual (1/4~1/10000s) | |||
| Image Resolution | 25fps@1080P (1920×1080) / 720P (1280×720); 50fps@720P (1280×720) | 30fps@1080P (1920×1080) / 720P (1280×720); 60fps@720P (1280×720) | |||
| Min. Illumination | Color: 0.1 Lux / F1.4, B/W: 0.01 Lux / F1.4; 0 Lux / F1.4(IR on) | ||||
| S/N Ratio | > 52 dB | ||||
| Video Output | 1 Vp-p Composite Output (75Ω/BNC) | ||||
| HD-SDI Video Output | 1ch HD-SDI high-definition video (SMPTE 292M standard) | ||||
| Camera Features | |||||
| Max. IR LEDs Length | 20 m | ||||
| OSD | English, Chinese (Simplified/Traditional) | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | BLC / DWDR | ||||
| White Balance | Auto/ Manual | ||||
| Gain Control | Auto / Manual | ||||
| Noise Reduction | 2D | ||||
| Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
| Lens | |||||
| Focal Length | 3.3 ~ 12mm | ||||
| Max Aperture | F 1.4 | ||||
| Focus Control | Manual | ||||
| Angle of View | H : 79.3°(Wide) ~ 29.8°(Tele) | ||||
| Lens Type | Manual / Auto iris (DC) | ||||
| Mount Type | Board-in Type | ||||
| Auxiliary Interface | |||||
| RS-485 | 1 Port | ||||
| General | |||||
| Power Supply | AC 24V ± 10% / DC 12V ± 10% | ||||
| Power Consumption | < 10 W | ||||
| Working Environment | -10ºC ~ +60ºC, 10% ~ 90% | ||||
| Dimensions | Φ104mm × 306.7 mm | ||||
| Weight | 1.25 Kg | ||||
Download DH-HDC-HFW3200C