| Model | DH-IPC-HDB(W)8301-Z | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3” 3Megapixel Aptina CMOS | ||||
| Effective Pixels | 2048(H)x1536(V) | ||||
| Electronic Shutter | Progressive | ||||
| Min. Illumination | 0. 1Lux/F1.6 (Color), 0Lux/F1.8(IR on) | ||||
| S/N Ratio | More than 50db | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) | ||||
| OSD | English, Chinese(Simplified/Traditional) | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | BLC / DWDR | ||||
| White Balance | Auto/ Manual | ||||
| Noise Reduction | 2D | ||||
| Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
| Working Environment | -30°C~+60°C, Less than 95% RH | ||||
| Dimension | Φ151mm× 119mm | ||||
| Weight | 1.25kg | ||||
Download DH-IPC-HDB(W)8301-Z