| Brand Model | DH-IPC-K100 | DH-IPC-K100A | DH-IPC-K100W | |
|---|---|---|---|---|
| Camera | ||||
| Image Sensor | 1/3” 1.3Megapixel Aptina CMOS | |||
| Effective Pixels | 1280(H)x960(V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/3~1/10000 (PAL) Auto/Manual 1/4~1/10000(NTSC) | |||
| Min. Illumination | 0.1lux/F1.8(color), | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR Length | 10m | |||
| Day/Night | Auto(Electronic) / Color / B/W | |||
| White Balance | BLC / HLC / DWDR | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 2D | |||
| Privacy Masking | Up to 4 areas | |||
| Lens | ||||
| Focal Length | 3.6mm | |||
| Max Aperture | F1.8 | |||
| Angle of View | 70° | |||
| Mount Type | Board-in Type | |||
| Video | ||||
| Compression | H.264/MJPEG | |||
| Resolution | 1.3M(1280x960)/720P(1280x720)/D1 / CIF | |||
| Frame Rate | ||||
| Main Stream | 1.3M(1~15fps)/720P/D1(1~25/30fps) | |||
| Sub Stream | D1 / CIF(1 ~ 25/30fps) | |||
| Bit Rate | H.264: 32K ~ 8096Kbps,MJPEG:32K~12288Kbps | |||
| Audio | ||||
| Compression | N/A | G.711a / G.711u (64kbps)/ PCM(128kbps) | ||
| Interface | N/A | Built-in Mic, Built-in speaker | ||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | RJ-45(10/100Base-T) / Wi-Fi(802.11b/g) | ||
| Protocol | IPv4, HTTP, SSL, TCP/IP, UDP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, | |||
| ONVIF | ONVIF Ver. 2.0 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||
| Auxiliary Interface | ||||
| Memory Slot | N/A | Micro SD, Max 32GB | ||
| PIR Sensor Range | Up to 6m | |||
| Alarm | N/A | 1/1 channel In/Out | ||
| General | ||||
| Power Supply | DC12V,PoE(802.3af) | DC12V | ||
| Power Consumption | < 4W | |||
| Working Environment | -10°C~+50°C, 10%~90% | |||
| Dimension(W×D×H) | 66.6×43mm×131.2 | |||
| Weight | 0.35kg (0.4kg with bracket) | |||
Download DH-IPC-K100-K100A-K100W