| Model | DH-SD32203S-HN | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/4" EXview HAD CCD II | ||||
| Effective Pixels | 976(H) ×582(V) /976(H) ×494(V) | ||||
| Electronic Shutter | Progressive | ||||
| Min. Illumination | 0. 1Lux/F1.6 (Color), 0Lux/F1.8(IR on) | ||||
| S/N Ratio | More than 50db | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) | ||||
| OSD | English, Chinese(Simplified/Traditional) | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| Backlight Compensation | BLC / DWDR | ||||
| White Balance | Auto/ Manual | ||||
| Noise Reduction | 2D | ||||
| Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
| Working Environment | -40ºC ~ 60ºC / Less than 90% RH | ||||
| Dimension | Φ204.7(mm) x 359.9 (mm) | ||||
| Weight | 1.3kg | ||||
Download DH-SD32203S-HN