| Brand Model | DS-2AF1-514 (outdoor) DS-2AF1-504 (indoor) |
DS-2AF1-516 (outdoor) DS-2AF1-506 (indoor) |
DS-2AF1-518 (outdoor) DS-2AF1-508 (indoor) |
|
|---|---|---|---|---|
| Camera | ||||
| Image sensor | 1/4" Sony Super HAD CCD | |||
| Effective Pixels | PAL: 752(H) × 582(V), NTSC: 768(H) × 494(V) | |||
| Horizontal Resolution | Color: 540 TVL, B / W: 600 TVL | |||
| Scanning System | PAL / NTSC | |||
| Min. illumination | Color: 0.2 lux@F1.6 B/W: 0.02 lux@F1.6 |
Color: 0.2 lux@F1.4 B/W: 0.02 lux@F1.4 |
Color: 0.2 lux@F1.6 B/W: 0.02 lux@F1.6 |
|
| White Balance | Auto / Manual / ATW / Indoor / Outdoor | |||
| AGC | Auto / Manual | |||
| S/N Ratio | ≥ 50dB | |||
| BLC | On / Off | |||
| Shutter Time | PAL: 1/50 ~ 1/10,000s, NTSC: 1/60 ~ 1/10,000s |
PAL: 1 ~ 1/10,000s, NTSC: 1 ~ 1/10,000s |
PAL: 1 ~ 1/10,000s, NTSC: 1 ~ 1/10,000s |
|
| Day & Night | IR Cut Filter | |||
| Digital Zoom | 16x | |||
| Focus Mode | Auto / Semi-automatic / Manual | |||
| Lens | ||||
| Focal Length | 3.84 ~ 88.4mm, 23x | 3.5 ~ 105.0mm, 30x | 3.4 ~ 122.4mm, 36x | |
| Zoom Speed | Approx. 5.1s (optical Wide-Tele) | Approx. 5.4s (optical Wide-Tele) | Approx. 5.4s (optical Wide-Tele) | |
| Angle of View | 52.2 ~ 2.36° (Wide-Tele) | 56.4 ~ 2.0° (Wide-Tele) | 57.8 ~ 1.7° (Wide-Tele) | |
| Min. Working Distance | 10 ~ 1,200mm (Wide-Tele) | 10 ~ 1,000mm (Wide-Tele) | 10 ~ 1,000mm (Wide-Tele) | |
| Aperture Range | F1.6 ~ F4.5 | F1.4 ~ F3.7 | F1.6 ~ F4.5 | |
| Pan and Tilt | ||||
| Pan Range | 360° endless | |||
| Pan Speed | Pan manual speed: 0.1° ~ 300°/s, pan preset speed: 540°/s | |||
| Tilt Range | -5° ~ 90° (auto flip) | -5° ~ 185° (auto mirror) | -5° ~ 185° (auto mirror) | |
| Tilt Speed | Tilt manual speed: 0.1° ~ 240° / s, tilt preset speed: 400° / s | |||
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |||
| Number of Preset | 256 | |||
| Patrol | 8 Patrols, upto 32 presets per patrol | |||
| Pattern | 4 patterns, with the total recording time not less than 10 min | |||
| Power Loss Recovery | Support | |||
| Park Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan | |||
| PTZ Position Display | On / Off | |||
| Freeze Frame | Support | |||
| Password Protection | Support | |||
| Zone Scanning / Display | Scanning with Programmed zone, display zone title | |||
| Camera Title | Programmable Title Display | |||
| Compass | Support, The North can be set | |||
| Scheduled Task | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan | |||
| RS-485 communication diagnosis | Including Failure information, e.g., wrong adress, baud rate errors, etc., displayed on the video screen in text | |||
| Manchester code communication diagnosis | Including Failure information, e.g., wrong adress, baud rate errors, etc., displayed on the video screen in special charecters | |||
| Alarm | ||||
| Alarm Input | 2 (7 alarm inputs optional) | |||
| Alarm Output | 2 relay outputs, alarm response actions configurable (additional wires required) | |||
| Alarm Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan / Relay Output | |||
| Input / Output | ||||
| Monitor Output | 1.0 V [p-p] / 75Ω, NTSC (or PAL) composite, BNC | |||
| General | ||||
| Menu Language | English, Chinese | |||
| RS-485 Protocols | HIKVISION, Pelco-P, Pelco-D, Self-adaptive | |||
| Power Supply | 24 VAC (12 VDC optional) | |||
| Power Consumption | Outdoor dome: Max.40 W ; Indoor / In-ceiling dome: Max.20 W | |||
| Working Temperature / Humidity | -30°C ~ 65°C (-22°F ~ 149°F) (outdoor) / -10°C ~ 50°C (14°F ~ 122°F) (indoor), 90% or less | |||
| Protection level | IP66 standard (outdoor), TVS 4,000V lightning protection, surge protection and voltage transient protection | |||
| Mounting | Various mounting modes optional | |||
| Dimensions | Φ220 × 325.5mm (Φ8.66” × 12.81”) (outdoor), Φ183.4 × 243mm (Φ7.22” × 9.72”) (indoor) | |||
| Weight (Approx.) | 5kg (11.02 lbs) | |||
Download DS-2AF1-514-516-518