| Brand Model | DS-2CC1112P(N)(-A) | DS-2CC1172P(N)(-A) | DS-2CC1182P(N)(-A) | DS-2CC1192P(N)(-A) | ||||
|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||
| Hikvision Box Camera | ||||||||
| Image Sensor | 1/3” SONY Super HAD CCD II | 1/3” SONY EXView HAD CCD II | ||||||
| Signal System | PAL / NTSC | |||||||
| Effective Pixels | PAL: 752 (H) × 582 (V) NTSC: 768 (H) × 494 (V) | PAL: 976 (H) × 582 (V) NTSC: 976 (H) × 494 (V) |
||||||
| Min. Illumination | 0.1 Lux @ (F1.2, AGC ON) | |||||||
| Shutter Time | PAL: 1/50 s to 1/100,000 s NTSC: 1/60 s to 1/100,000 s |
|||||||
| Lens Mount | C/CS mount | |||||||
| Auto Iris | DC/Video drive | |||||||
| Horizontal Resolution | 480 TVL | 540 TVL | 600 TVL | 650 TVL | ||||
| Synchronization | Internal synchronization (-A series support Internal/Power synchronization) | |||||||
| Video Output | 1Vp-p composite output (75 Ω / BNC) | |||||||
| S/N Ratio | More than 52 dB | |||||||
| General | ||||||||
| Operating Conditions | -10 °C - 60 °C (14 °F - 140 °F) Humidity 90% or less (non-condensing) | |||||||
| Power Supply | 12 V DC ± 10% (-A series support 12 V DC / 24 V AC ± 10%) | |||||||
| Power Consumption | Max. 2 W (-A series Max. 3 W) | |||||||
| Dimension | 69 x 56 x 113.3 mm (2.72” × 2.20” × | |||||||
| Weight | 400g(0.88 lbs) | |||||||
Download DS-2CC-1112-1172-1182-1192P(N)(-A)