| Brand Model | DS-2CC191P(N)-A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||||
| Hikvision Box Camera | |||||||||||
| Image Sensor | 1/3 " SONY Super HAD CCD | ||||||||||
| Effective Pixels | PAL: 752(H)×582(V), NTSC:768(H)x494(V) | ||||||||||
| Horizontal Resolution | 540TVL | ||||||||||
| Signal System | PAL/NTSC | ||||||||||
| Min. Illumination (Color) | 0.05Lux @ F1.2 | ||||||||||
| Electronic Shutter | 1/50(1/60)s to 1/100,000s | ||||||||||
| Day & Night | Electronic | ||||||||||
| Synchronization | Internal/Power synchronization | ||||||||||
| Video Output | 1Vp-p Composite Output (75ohm/BNC) | ||||||||||
| S/N Ratio | More than 50dB | ||||||||||
| BLC | ON/OFF | ||||||||||
| Lens | |||||||||||
| Lens Mount | C/CS mount | ||||||||||
| Auto Iris Lens | DC/Video Drive | ||||||||||
| General | |||||||||||
| Power Supply | 24VAC/12VDC, ±10% | ||||||||||
| Power Consumption | 3W MAX | ||||||||||
| Working Temperature | -10°C~60°C(14°F~140°F) | ||||||||||
| Dimension | 68×57×133.2mm (2.68”×2.24”×5.24”) | ||||||||||
| Weight | 500g(1.10lbs) | ||||||||||
Download DS-2CC191P(N)-A