| Brand Model | DS-2CC502P(N)-FB | DS-2CC512P(N)-FB | DS-2CC592P(N)-FB | ||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" SONY Super HAD CCD | ||||
| Effective Pixels | PAL: 500(H)×582(V) NTSC: 510(H)×492(V) |
PAL: 752(H)×582(V) NTSC: 768(H)×494(V) |
PAL: 752(H)× 582(V) NTSC: 768(H)×494(V) |
||
| Horizontal Resolution | 420TVL | 480TVL | 540TVL | ||
| Signal System | PAL/NTSC | ||||
| Min.Illumination | 0.1Lux @ F1.2 | ||||
| Electronic shutter | 1/50 (1/60)s~1/100,000s | ||||
| Day & Night | Electronic | ||||
| Synchronization | Internal | ||||
| S/N Ratio | More than 48 dB | ||||
| BLC | ON | ||||
| Impact Protection | IEC60068-2-75 test, Eh, 50J; EN50102, exceeding IK10. | ||||
| Lens | |||||
| Lens | 3.5~8mm (4~9mm optional) | ||||
| General | |||||
| Power Supply | 12 VDC, ±10% | ||||
| Power Consumption | 2W MAX | ||||
| Working Temperature | -10°C~60°C(14°F~140°F) | ||||
| Dimension | Φ140×92mm (Φ5.51"×3.62") | ||||
| Weight | 660g (1.45lbs) | ||||
Download DS-2CC502_512_592P(N)-FB