| Brand Model | DS-2CC5192P(N)-IR1 | DS-2CC5192P(N)-IR3 | |||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Sony Exview HAD CCD II | ||||
| Signal system | PAL / NTSC | ||||
| Effective pixels | PAL:752(H)x582(V) NTSC:768(H)x494(V) |
||||
| Min. Illumination | 0.001 lux@F1.2, AGC on, 0 lux with IR 0.002 lux@F1.8, AGC on, 0 lux with IR |
||||
| Shutter time | PAL:1/50s to 1/100,000s NTSC:1/60s to 1/100,000s |
||||
| Lens | 6mm @F1.8 (3.6mm, 2.8mm optional) Angle of view: 47° (6mm) | 12 mm @ F1.8 (3.6 mm,6 mm,8 mm,16 mm optional) Angle of view:22.72°(12 mm) |
|||
| Lens mount | M12 | ||||
| Angle Adjustment | Pan:0~355°;Tilt;0~75°; | ||||
| Day & night | Electronic | ||||
| Horizontal resolution | 650 TVL | ||||
| Synchronization | Internal Synchronization | ||||
| Video Output | 1Vp-p Composite Output (75Ω / BNC) | ||||
| S/N ratio | More than 62dB | ||||
| BLC | On | ||||
| General | |||||
| Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) Humidity 90% or less(non-condensing) |
||||
| Power supply | 12VDC±10% | ||||
| Power Consumption | Max.3W | Max.6W | |||
| Weather Proof Rating | IP66 | ||||
| IR range | approx 10 ~ 20 meters | approx 30 ~ 40 meters | |||
| Dimensions | Φ 89.6 × 59.1 mm ( Φ 3.53" × 2.33") | Φ 129× 80.1 mm ( Φ 5.08" × 3.15") | |||
| Weight | 400g(0.88 lbs) | 700g(1.54 lbs) | |||
Download DS-2CC5192P(N)-IR1-IR3