| Brand Model | DS-2CD802P(N)-IR1/IR3/IR5 | DS-2CD812P(N)-IR1/IR3/IR5 | DS-2CD892P(N)-IR1/IR3/IR5 | ||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Sony CCD | ||||
| Signal system | PAL/NTSC | ||||
| Min. illumination | 0.1 lux@F1.2, AGC on,0 lux with IR 0.2 lux @F1.8,AGC On,0 lux with IR | ||||
| Shutter time | 1/50(1/60)s ~ 1/100,000s | ||||
| Lens | "-IR1" series: 6mm@F1.8(2.8mm,3.6mm optional),angle of view:47°(6mm) "-IR3" series: 12mm @F1.8(3.6mm,6mm,8mm,16mm optional),angle of view;22.72°(6mm) "-IR5" series: 16mm@F1.8(3.6mm,6mm,8mm,12mm optional),angle of view:16.4°(6mm) |
||||
| Lens mount | M12 | ||||
| Day & night | Electronic | ||||
| Horizontal resolution | 420 TVL | 480 TVL | 540 TVL | ||
| Compression standard | |||||
| Video compression | H.264(MPEG4-Optional) | ||||
| Bit rate | 32 Kbps ~ 8 Mbps | ||||
| Audio compression | OggVorbis | ||||
| Dual stream | Yes | ||||
| Image | |||||
| Max. image resolution | PAL:704x576,NTSC:704x480 | ||||
| Frame rate | 50 Hz:25 fps (704x576) 60 Hz:30 fps (704x480) | ||||
| Image settings | Saturation, Brightness, Contrast adjustable through client software or web browser | ||||
| Network | |||||
| Alarm trigger | Motion Detection | ||||
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP,SNMP(Optional) | ||||
| Security | Password protection | ||||
| Interface | |||||
| Audio input | 1 Ch 3.5mm audio interface(2.0-2.4 Vp-p,1KΩ) | ||||
| Audio output | 1 Ch,3.5mm audio interface(line level,600KΩ) | ||||
| Communication interface | 1 RJ45 10M / 100M ethernet port and 1 RS-485 interface | ||||
| Alarm input | 1 | ||||
| Alarm output | 1 | ||||
| Video output | 1 Vp-p composite output(75Ω/BNC) | ||||
| General | |||||
| Operating conditions | -10°C ~ 60°C (14°F ~ 140°F)Humidity 90% or less(Non-Condensing) | ||||
| Power supply | 12 VDC±10% | ||||
| Power Consumption | "-IR1" series:5.5W max. "-IR3" series:7W max. "-IR5" series:9W max. |
||||
| Weather proof rating | IP66 | ||||
| IR range | "-IR1" series:10-20mm "-IR3" series:30-40mm "-IR5" series:50-60mm |
||||
| Dimension(W×D×H) | 86.5x83.1x228.4mm (3.41"x3.27"x8.99") |
||||
| Weight | 1400g(3.09 lbs) | ||||
Download DS-2CD802-812-892P(N)-IR1-IR3-IR5