| Brand Model | DS-2DF1-572 (outdoor) DS-2DF1-5702 (indoor) DS-2DF1-5732 (in-ceiling) |
||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Sony progressive scan CCD | ||||
| Effective Pixels | 1280(H) × 960(V) | ||||
| Min. illumination | Color: 0.5 lux@F1.6, B/W: 0.02 lux@F1.6 | ||||
| White Balance | Auto / manual / one touch WB / ATW | ||||
| AGC | Auto / Manual | ||||
| S/N Ratio | ≥ 50dB | ||||
| BLC | On / Off | ||||
| Shutter Time | 1/25 ~ 1/100,000s | ||||
| Day & Night | IR Cut Filter | ||||
| Digital Zoom | 12x | ||||
| Privacy Mask | 24 privacy masks programmable | ||||
| Focus Mode | Auto / Semiautomatic / Manual | ||||
| Lens | |||||
| Focal Length | 4.7 ~ 84.6mm, 18x | ||||
| Zoom Speed | Approx. 2s (optical Wide-Tele) | ||||
| Angle of View | 55.2° ~ 3.2° (Wide-Tele) | ||||
| Min. Working Distance | 10 ~ 1,500mm (Wide-Tele) | ||||
| Aperture Range | F1.6 ~ F2.8 | ||||
| Pan and Tilt | |||||
| Pan Range | 360° endless | ||||
| Pan Speed | Pan manual speed: 0.1° ~ 300°/s, pan preset speed: 540°/s | ||||
| Tilt Range | -5° - 90°(Auto Flip) | ||||
| Tilt Speed | Tilt manual speed: 0.1° ~ 240°/s, tilt preset speed: 400°/s | ||||
| Proportional Zoom | Rotation Speed can be adjusted automatically according to zoom Multiples | ||||
| Number of Preset | 256 | ||||
| Patrol | 8 Patrols, upto 32 presets per patrol | ||||
| Pattern | 4 patterns, with the recording time not less than 10 min per pattern | ||||
| Power Loss Recovery | Support | ||||
| Park Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama scan | ||||
| PTZ Position Display | On / Off | ||||
| Freeze Frame | Support | ||||
| Alarm | |||||
| Alarm Input | 2 (7 alarm inputs optional) | ||||
| Alarm Output | 2 relay outputs, alarm response actions configurable | ||||
| Alarm Action | Preset, Patrol, Pattern, SD/SDHC card Recording, Relay Output, Notification on Client | ||||
| Input / Output | |||||
| Monitor Output | 1.0 V [p-p] / 75Ω, NTSC (or PAL) composite, BNC | ||||
| Audio input | Audio Input (Line Input), 2-2.4 V [p-p]; Output Impedance: 1KΩ, ±10% | ||||
| Audio output | Line Level, Impedance: 600Ω | ||||
| Network | |||||
| Ethernet | 10 base-T / 100 base-TX, RJ45 connector | ||||
| Max.image resolution | 1280 × 720 | ||||
| Frame rate | 50Hz: 25 fps (1280 × 720) | ||||
| Image compression | H.264 / MJPEG | ||||
| Audio compression | G.711 / 16kbps | ||||
| Audio mode | Off / audio input / audio output | ||||
| Protocols | TCP/IP, HTTP, DHCP, DNS, RTP/RTCP, RTSP, PPPoE, SMTP, NTP (FTP, SNMP optional) | ||||
| No. of simultaneous users | Up to 6 users | ||||
| Dual streams | Support | ||||
| Mini SD memory card | Manual REC / alarm REC. Built-in SD/SDHC slot, up to 32GB | ||||
| User / host level | 3 Levels: Administrator, Camera control, Live view only | ||||
| Security measures | User authentication (ID and PW), host authentication (MAC address) | ||||
| Client GUI | |||||
| Camera control | Pan / tilt, zoom, focus, click centering, drag zoom, iris, preset position call and program, auto mode | ||||
| Camera name | Up to 18 characters | ||||
| Date & time display | Time: Week: Date, 6 formats on the Client | ||||
| Reading patrol message | Display and reading of preset message contained in each patrol via client software | ||||
| Fiber interface (Available for fiber dome only) | |||||
| Data mode | 10 base-T / 100 base-TX | ||||
| Physical interface | FC (SC optional) | ||||
| Fiber wavelength | TX1310 / RX1550nm | ||||
| Fiber type | Single Fibre / Single Mode | ||||
| Transmission distance | 20km, with 40km, 60km and 80km optional | ||||
| General | |||||
| Menu language | English | ||||
| RS-485 Protocols | HIKVISION, Pelco-P, Pelco-D, Self-adaptive | ||||
| Power Supply | 24 VAC (12 VDC optional) | ||||
| Power Consumption | 15W max. (30W max. with heater, outdoor dome) | ||||
| Working Temperature / Humidity | -30°C - 65°C (-22°F - 149°F)(Outdoor) / -10°C - 50°C (14°F - 122°F)(Indoor), 90% or less | ||||
| Protection level | IP66 standard (outdoor), TVS 3,000V lightning protection, surge protection and voltage transient protection | ||||
| Mounting | Various mounting modes optional | ||||
| Dimensions | Φ220 × 325.5mm (Φ8.66” × 12.81”) (outdoor), Φ183.4 × 247mm (Φ7.22” × 9.72”) (indoor) Φ245 × 240mm (Φ9.65” × 9.45”) (in-ceiling) |
||||
| Weight (Approx.) | 5kg (11.02 lbs) | ||||
Download DS-2DF1-572-5702-5732