| Brand Model | DS-7304HI-ST | DS-7308HI-ST | DS-7316HI-ST | |
|---|---|---|---|---|
| Video/Audio input | ||||
| Video Compression | H.264 | |||
| Analog video input | 4-ch, BNC (1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
8-ch, BNC (1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
16-ch, BNC (1.0 Vp-p,75Ω) PAL/NTSC self adaptive |
|
| Audio Compression | G.711 | |||
| Audio input | 4-ch, RCA(2.0 Vp-p,1KΩ) | |||
| Voice talk input | 1-ch, RCA (2.0Vp-p,1KΩ) | |||
| Video/Audio output | ||||
| HDMI output (with HDMI audio output) |
1-ch, resolution:1080P:1920x1080/60Hz; UXGA:1600x1200/60Hz; SXGA:1280x1024/60Hz; 720P:1280x720/60Hz; XGA:1024x768/60Hz | |||
| VGA output | 1-ch, resolution:1080P:1920x1080/60Hz; UXGA:1600x1200/60Hz; SXGA:1280x1024/60Hz; 720P:1280x720/60Hz; XGA:1024x768/60Hz | |||
| CVBS output | 2-ch(1 Main Video out+1 Spot Video Out), BNC(1.0 Vp-p,75Ω); Resolution:PAL:704x576,NTSC:704x480 | |||
| Video Loop out(Optional) | 4-ch | 8-ch | 16-ch | |
| Encoding resolution | 4CIF / 2CIF / CIF/QCIF | |||
| Frame rate | Mode1: 4CIF @ 15 fps or 2CIF / CIF / QCIF @ 25 fps(P) / 30 fps(N) Mode2: 1-ch: 4CIF / 2CIF / CIF / QCIF @ 25 fps (P) / 30 fps (N), 3-ch: CIF / QCIF @ 25 fps(P) / 30 fps(N) | Mode1: 4CIF @ 12 fps or 2CIF / CIF / QCIF @ 25 fps (P) / 30 fps(N) Mode2: 2-ch: 4CIF / 2CIF / CIF / QCIF @ 25 fps (P) / 30 fps(N), 6-ch: CIF / QCIF @ 25 fps(P) / 30 fps(N) | Mode1: 4CIF @ 12 fps or 2CIF / CIF / QCIF @ 25 fps (P) / 30 fps (N) Mode2: 4-ch: 4CIF / 2CIF / CIF / QCIF @ 25 fps (P) / 30 fps(N), 12-ch: CIF / QCIF@ 25 fps(P) / 30 fps (N) | |
| Video bit rate | 32kbps~2048kbps,or user defined(max.3072kbps) | |||
| Audio output | 2-ch,RCA(linear,600Ω); | |||
| Audio bit rate | 64kbps | |||
| Dual-stream | Support Sub Stream:CIF/QCIF |
|||
| Stream Type | Video,Video & Audio | |||
| Playback resolution | 4CIF / 2CIF / CIF/QCIF | |||
| Synchronous playback | 4-ch | 8-ch | 16-ch | |
| Hard disk | ||||
| SATA | 4 SATA interfaces | |||
| eSATA | 1 eSATA interface | |||
| Capacity | Up to 4TB capacity for each disk | |||
| External Interfaces | ||||
| Network interface | 1,RJ45 10M/100M adaptive ethernet interface | |||
| Serial interface | 1 RS-232 interface (for parameters configuration,maintenence,transparent channel); 1 RS-485 interface(for PTZ Control); 1 RS-485 Keyboard interface(for special keyboard control) | |||
| USB Interface | 3,USB 2.0 | |||
| Alarm In | 8 | 8 | 16 | |
| Alarm Out | 4 | |||
| General | ||||
| Power supply | 100~240 VAC,5A,50~60Hz | |||
| Consumption | ≤25W (with out hard disk or DVD-R/W) | ≤30W (with out hard disk or DVD-R/W) | ≤35W (with out hard disk or DVD-R/W) | |
| Working Temperature | -10°C~+55°C | |||
| Working Humidity | 10%~90% | |||
| Chassis | ||||
| Dimensions(WxDxH) | 440x390x70 mm | |||
| Weight | ≤8 kg(without Hard disk or DVD-R/W) | |||
Download DS-7304-7308-7316HI-ST