| Brand Model | DS-8104HMFI-T | DS-8108HMFI-T | DS-8112HMFI-T | DS-8116HMFI-T | |
|---|---|---|---|---|---|
| Video/Audio input | |||||
| Analog video input | 4-ch,Aviation plug(1.0Vp-p, 75Ω), PAL/ NTSC self-adaptive | 8-ch,Aviation plug(1.0Vp-p, 75Ω), PAL/ NTSC self-adaptive | 12-ch,Aviation plug(1.0Vp-p, 75Ω), PAL/ NTSC self-adaptive | 16-ch,Aviation plug(1.0Vp-p, 75Ω), PAL/ NTSC self-adaptive | |
| Audio input | 4-ch,Aviation plug(linear electrical level,1KΩ) | 8-ch,Aviation plug(linear electrical level,1KΩ) | 12-ch,Aviation plug(linear electrical level,1KΩ) | 16-ch,Aviation plug(linear electrical level,1KΩ) | |
| Video/Audio output | |||||
| Video output | 2-ch, CVBS video output,aviation plug(1.0Vp-p, 75Ω),Resolution:PAL:704x576,NTSC:704x480 | ||||
| Audio output | 2-ch, aviation plug(Linear electrical le vel,600Ω) | ||||
| Video/Audio output | |||||
| Video Compression | H.264 | ||||
| Encoding Resolution | 4CIF/DCIF / 2CIF / CIF/QCIF | ||||
| Video Frame Rate | 25 fps(P)/30 fps(N) | ||||
| Video Bit Rate | 32 kbps-2048 kbps,or user defined(Max.8Mpbs) | ||||
| Stream Type | Video,Video & Audio | ||||
| Audio Compression | G.711 | ||||
| Audio bit rate | 16kbps | ||||
| HDD Disk | |||||
| HDD type | 2 2.5 inch SATA interfaces for pluggable HDD/SSD Disks | ||||
| HDD Patent | Patented hard disk vibration reduction technology | ||||
| Data Backup | Backup by pluggable HDD/eSATA/USB devices | ||||
| Wireless Transmission | |||||
| 3G | Built-in cdma2000,WCDMA module(optional) | ||||
| GPS | |||||
| GPS | Built-in high-sensitivity GPS chip | ||||
| External Interfaces | |||||
| Driving information collection | 4-ch high/low level signal input,1 ch pulse signal input(reserved) | ||||
| Alarm In | 3-ch high/low level signal input | ||||
| Alarm Out | 2-ch relay output | ||||
| LAN | 1 RJ-45 network interface | ||||
| Antenna Interface | SMA interfaces for 2,3G Antennas,1 WiFi Antenna and 1 GPS antenna | ||||
| USB/eSATA Interface | 1USB/eSATA Interface | ||||
| Serial Interface | 1 RS-232 interface;1 RS-422 interface | ||||
| SIM | 1 standard SIM slot | ||||
| SD/SDHC | 1 standard SD/SDHC slot | ||||
| General | |||||
| Operating System | Embedded Linux Operating system | ||||
| Power Supply | input:+6~+36 VDC;Output:+12 VDC/2 A,+5 VDC/2A | ||||
| Operating Mode | IR Remote Control | ||||
| Power Consumption | ≤25W | ||||
| Working Temperature | -15°C~+55°C | ||||
| Working Humidity | 10%~95% | ||||
| Dimensions(WxDxH) | 205x251x102.3 mm | ||||
| Weight | ≤4.5 kg | ||||
Download DS-8104-8108-8112-8116HMFI-T